Aloe vera freeze dried lyophilized powder is made from natural aloe vera leaves through grounding, filtering, concentrating and freeze drying into powder. Aloe vera gel powder can be used in cosmetics for skin care, hair care, oral care and so on. It is also applied in health care products.
Aloe Vera is a combination of powerful organic compounds, which are found inside the leaves of the Aloe Vera plant. The gel is colorless, odorless, hydrocolloid with several natural beneficial substances, including mucopolysaccharides such as Acemannan.
Mature aloe vera leaves are harvested by hand. The inner gel in the leaf is removed by a hand filleting process. The gel filets are ground, filtered, and concentrated under vacuum and freeze-dried into a powder.
Product Name | Aloe Gel Dry Powder |
---|---|
Alias of Raw Material | Barbados Aloe, Curacao Aloe, Green Leaf Aloe, American Aloe, etc. |
Source of Extraction | This product is made from Curacao Aloe, peeled to extract aloe gel, pulped, stabilized to obtain aloe gel juice, and then freeze-dried. |
Specification | 100:1, 200:1, or customized according to customer requirements |
Detection Method | TLC |
Appearance | Off-white powder |
Mesh Size | Sieved through 80-100 mesh |
Solubility | Easily soluble in water, propylene glycol, glycerin, etc. |
Main Distribution | Aloe originates from tropical arid regions of Africa and is cultivated in Fujian, Taiwan, Guangdong, Guangxi, Sichuan, Yunnan, etc. |
Production Process | Raw material screening, cleaning, triple extraction, purification, spray drying into powder, sieving, sterilization, packaging |
Storage | Store in a cool, dry place, away from light and high temperatures. |
Packaging | Negotiable, or double-layer plastic bags for inner packaging, 1 kg aluminum foil bags, or 25 kg cardboard drums. |
Shelf Life | 24 months |
Certificate of Analysis
Items | Standards | Results |
Physical Analysis | ||
Description | White Powder | Complies |
Assay | Aloin 50% | 50.5% |
Mesh Size | 100 % pass 80 mesh | Complies |
Ash | ≤ 5.0% | 2.85% |
Loss on Drying | ≤ 5.0% | 2.85% |
Chemical Analysis | ||
Heavy Metal | ≤ 10.0 mg/kg | Complies |
Pb | ≤ 2.0 mg/kg | Complies |
As | ≤ 1.0 mg/kg | Complies |
Hg | ≤ 0.1 mg/kg | Complies |
Microbiological Analysis | ||
Residue of Pesticide | Negative | Negative |
Total Plate Count | ≤ 1000cfu/g | Complies |
Yeast&Mold | ≤ 100cfu/g | Complies |
E.coil | Negative | Negative |
Salmonella | Negative | Negative |
Reviews
There are no reviews yet.